|
Web Counters |
Website Visitors Since August 10, 2017
|
Visitors Today
Oct 02, 2023
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Incidents 2021 - - 2023 |
Jan | 10 | 25 | 22 |
Feb | 14 | 19 | 16 |
Mar | 20 | 27 | 23 |
Apr | 17 | 20 | 28 |
May | 21 | 23 | 22 |
Jun | 20 | 31 | 21 |
Jul | 13 | 21 | 19 |
Aug | 38 | 14 | 21 |
Sep | 35 | 23 | 31 |
Oct | 15 | 18 | |
Nov | 23 | 30 | |
Dec | 21 | 32 | |
Total | 247 | 283 | 203 |
Incidents History |
Year | Calls | Year | Calls |
2008 | 246 | 2022 | 283 |
2009 | 210 | 2023 | 203 |
2010 | 259 | 2024 | |
2011 | 214 | 2025 | |
2012 | 208 | 2026 | |
2013 | 248 | 2027 | |
2014 | 259 | 2028 | |
2015 | 247 | 2029 | |
2016 | 244 | 2030 | |
2017 | 238 | | |
2018 | 244 | | |
2019 | 350 | | |
2020 | 248 | | |
2021 | 247 | | |
Total | 3462 | | 486 |
Five Year Average Incidents |
Years | Average Calls |
1970-1974 | 30 |
1975-1979 | 36 |
1980-1984 | 51 |
1985-1989 | 68 |
1990-1994 | 108 |
1995-1999 | 150 |
2000-2004 | 179 |
2005-2009 | 222 |
2010-2014 | 238 |
2015-2019 | 267 |
2020-2024 | 259 |
|
|