|
Web Counters |
Website Visitors Since August 10, 2017
|
Visitors Today
Nov 12, 2024
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Incidents 2022 2023 2024 |
Jan | 25 | 22 | 16 |
Feb | 19 | 16 | 15 |
Mar | 27 | 23 | 17 |
Apr | 20 | 28 | 29 |
May | 23 | 22 | 27 |
Jun | 31 | 21 | 35 |
Jul | 21 | 19 | 23 |
Aug | 14 | 21 | 27 |
Sep | 23 | 31 | 25 |
Oct | 18 | 22 | 31 |
Nov | 30 | 27 | |
Dec | 32 | 22 | |
Total | 283 | 274 | 245 |
Incidents History |
Year | Calls | Year | Calls |
2008 | 246 | 2022 | 283 |
2009 | 210 | 2023 | 274 |
2010 | 259 | 2024 | 245 |
2011 | 214 | 2025 | |
2012 | 208 | 2026 | |
2013 | 248 | 2027 | |
2014 | 259 | 2028 | |
2015 | 247 | 2029 | |
2016 | 244 | 2030 | |
2017 | 238 | | |
2018 | 244 | | |
2019 | 350 | | |
2020 | 248 | | |
2021 | 247 | | |
Total | 3462 | | 802 |
Five Year Average Incidents |
Years | Average Calls |
1970-1974 | 30 |
1975-1979 | 36 |
1980-1984 | 51 |
1985-1989 | 68 |
1990-1994 | 108 |
1995-1999 | 150 |
2000-2004 | 179 |
2005-2009 | 222 |
2010-2014 | 238 |
2015-2019 | 267 |
2020-2024 | 263 |
|
|